IS 616: Large Scale Data Analysis and Visualization (University of Mannheim HWS 23/24)

Lecture 1 | Introduction & Logistics [SLIDES] [PDF]
Exercise 1 | Introduction & Logistics [SLIDES] [PDF]
Lecture 2 | Motivation [SLIDES] [PDF]
Exercise 2 | Motivation [SLIDES] [PDF]
Lecture 3 | Basics of Data Analysis I [SLIDES] [PDF]
Exercise 3 | Basics of Data Analysis I [SLIDES] [PDF]
Lecture 4 | Basics of Data Analysis II [SLIDES] [PDF]
Exercise 4 | Basics of Data Analysis II [SLIDES] [PDF]
Lecture 5 | Types of Data Visualization [SLIDES] [PDF]
Exercise 5 | Types of Data Visualization [SLIDES] [PDF]
Lecture 6 | Theory of Data Graphics I [SLIDES] [PDF]
Exercise 6 | Theory of Data Graphics I [SLIDES] [PDF]
Lecture 7 | Theory of Data Graphics II [SLIDES] [PDF]
Exercise 7 | Theory of Data Graphics II [SLIDES] [PDF]
Lecture 8 | Grammar of Graphics I [SLIDES] [PDF]
Exercise 8 | Grammar of Graphics I [SLIDES] [PDF]
Lecture 9 | Grammar of Graphics II [SLIDES] [PDF]
Exercise 9 | Grammar of Graphics II [SLIDES] [PDF]
Lecture 10 | Color and Accessibility [SLIDES] [PDF]
Exercise 10 | Color and Accessibility [SLIDES] [PDF]
Lecture 11 | Geospatial Data I [SLIDES] [PDF]
Exercise 11 | Geospatial Data I [SLIDES] [PDF]
Lecture 12 | Geospatial II + Outlook [SLIDES] [PDF]
Exercise 12 | Geospatial II + Outlook [SLIDES] [PDF]

Talks

Sante Fe Institute, 2022/05/09: "Validating daily social media macroscopes of emotions" [SLIDES] [VIDEO]